Their children were born in Hingham.
1. Joseph,, born July 31st, 1668. Married Elizabeth Andrews, May 26th, 1690.
2. Thomas, born Nov. 25th, 1669. Died 11th Oct. 1718.
3. Margaret, born March 6th, 1670. Died June, 1671.
4. Margaret, born April 15th, 1672. Died June 1st, 1672.
5. Mary, born May 19th, 1673.
6. John, born August 28th, 1675. Died Oct. 7th, 1675.
7. Benjamin, born Sept. 19th, 1676.
8. John, born Oct. 10th, 1678. Died July 17th, 1680.
9. Simon, born Nov. 1st, 1679. Married Hannah Humphrey, Feb. 9th, 1721.
10. Sarah, born April 14th, 1681. Married Nath. Cud worth, Feb. 14th, 1704.
11. Jonathan, born Dec. 22d, 1682. Died June 1st, 1682.
12. Margaret, born Dec. 14th, 1683. Married John Chubbuck, June 5th, 1707.
13. Deborah, born Jan. 14th, 1685.
14. Ruth, born Nov. 27th, 1687. Died March 28th, 16S8.
15. Lydia, born March 12th, 1689. Died March 27th, 1689.